We at connaissance understand our social responsibility and hence have come up with a new plan to give a social angle to our fest.
Sl.No. | Month | Project Approved | Project Executed | Approved Amount | Executed Amount | Non-Executed Amount |
---|---|---|---|---|---|---|
1 | April | 7 | 7 | 340000 | 340000 | 0 |
2 | May | 8 | 8 | 340000 | 340000 | 0 |
3 | September | 9 | 9 | 425000 | 425000 | 0 |
4 | October | 9 | 9 | 470000 | 470000 | 0 |
5 | November | 2 | 2 | 100000 | 100000 | 0 |
6 | January | 4 | 4 | 200000 | 200000 | 0 |
7 | February | 4 | 4 | 200000 | 200000 | 0 |
8 | March | 1 | 1 | 50000 | 50000 | 0 |
Total | 44 | 44 | 2125000 | 2125000 | 0 |
We envision a world that is passionate about making a difference to humanity and nature. We believe that the essence of life lies in living it with gratitude. Because, a life well-lived, is one which we are thankful for all the blessings, no matter how big or small.
Lets Thank Foundation
18, Rangasamy Road, R.S.Puram,
Coimbatore - 641002. Tamilnadu, INDIA.
Tel : +91 422 4292313
Mob : +91 95666 55936, 99444 54562
e-mail: info@letsthank.in
Signup to know our latest activities, programs, events etc.